jancraats:hoofdstuk_20:pagina_178
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
jancraats:hoofdstuk_20:pagina_178 [2012/10/05 12:32] – [20.19] jerry | jancraats:hoofdstuk_20:pagina_178 [2022/09/01 11:44] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 176: | Line 176: | ||
ln3√x+13 | ln3√x+13 | ||
- | ===== 20.19 ===== | ||
- | |||
- | **a** | ||
- | |||
- | $$ | ||
- | \begin{split} | ||
- | |||
- | \sin( x - 3 ) & | ||
- | \end{split} | ||
- | $$ | ||
- | |||
- | **b** | ||
- | |||
- | $$ | ||
- | \begin{split} | ||
- | |||
- | \cos( 2x + 5 ) & | ||
- | & | ||
- | |||
- | \end{split} | ||
- | $$ | ||
- | |||
- | **c** | ||
- | |||
- | $$ | ||
- | \begin{split} | ||
- | |||
- | sin( 3x - 4 ) & | ||
- | & | ||
- | |||
- | \end{split} | ||
- | $$ | ||
- | |||
- | **d** | ||
- | |||
- | $$ | ||
- | \begin{split} | ||
- | |||
- | \cos{ x^2 } & | ||
- | & | ||
- | |||
- | \end{split} | ||
- | $$ | ||
- | |||
- | **e** | ||
- | |||
- | $$ | ||
- | \begin{split} | ||
- | |||
- | \sin{ \sqrt{x} } & | ||
- | & | ||
- | & | ||
- | |||
- | |||
- | \end{split} | ||
- | $$ | ||
- | |||
- | <note tip> | ||
- | Facts: | ||
- | $$ | ||
- | \frac{1}{ \sqrt{x} } = x^{ \frac{1}{2} } | ||
- | $$ | ||
- | $$ | ||
- | \frac{1}{ x } = x^{ -1 } | ||
- | $$ | ||
- | </ |
jancraats/hoofdstuk_20/pagina_178.1349440370.txt.gz · Last modified: 2022/09/01 11:36 (external edit)