regeltechniek:regeltechniek:tweede-orde-systemen
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
regeltechniek:regeltechniek:tweede-orde-systemen [2012/11/02 11:37] – created randy | regeltechniek:regeltechniek:tweede-orde-systemen [2022/09/01 11:44] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
==== Rise time ==== | ==== Rise time ==== | ||
+ | |||
+ | Rise time Tr in een underdamped stapresponsie (tijd tot steady state value): | ||
$$ | $$ | ||
- | \frac{1}{\omega _d} \cdot \left( \pi - \tan ^ {-1} \frac{1-\beta ^ 2}{\beta } | + | T_r = \frac{1}{\omega _d} \cdot \left( \pi - \tan ^ {-1} \frac{1-\beta ^ 2}{\beta } |
$$ | $$ |
regeltechniek/regeltechniek/tweede-orde-systemen.1351856238.txt.gz · Last modified: 2022/09/01 11:36 (external edit)